Brunette Logo
Search
Help with Search
800 661-5662 help
 

Home

Company

Contact Us

Manufacturers

Products

Material Handling

 Cushion

Solid Pneumatic

Pneumatic

Polyurethane Press-on

Load Wheels

Construction/OTR

Miscellaneous

Wheels

Search 

Tire Search Help with Search

Fill in one (or more) fields and press submit

SKU
CAT
DESC
MFG
QUICK
             

Site Search

Search website pages and documents

 

 
page banner

Material Handing - Rubber Cushion (Press-On) Tires

Home > Products > Material Handing > Cushion Tires

Our rubber press-on tire advantages:

  • Premium extra heavy duty rubber for superior performance and durability
  • Superior rubber componets for greater tear and chuck resistance
  • Tread patterns for every application, for extra traction and stability
  • Full range of sizes for all makes and models
  • North American size specifications and application standards
  • Also available in non-marking compound
  • Full thickness steel bands help to protect the wheel from impact damage
  • Low heat buildup for cooler running

Help Tread codes described here

Press On Tire

These are the most common sizes we provide to our customers. Please call if you have a size not listed below as we work with many manufacturers from all over the world.

Online Store
Online Store

Confirm brands, stock status and pricing and have it shipped to your door.

right arrow Visit Store

telehone
Phone or Fax

Just ask. Call to talk with a knowledgeable industrial tire & track specialist.

Tel:

(604) 468-4300

Toll-Free:

1(800) 661-5662

Fax:

(604) 468-4301

 

 Size   Tread   Load Cap. Steer < 10 mph (lbs.)   Load Cap. Load < 10 mph (lbs.)   Weight (lbs.) 
8 1/2 x 4 x 4 SM 1267 1543 na
9 x 5 x 5 SM 1741 2116 na
10 x 4 x 6-1/4 SM 1425 1735 12
10 x 5 x 6-1/4 SM 1860 2265 15
10 x 6 x 6-1/4 SM 2300 2800 17
10 x 7 x 6-1/4 SM 2750 3100 20
10 x 4 x 6-1/2 SM 1415 1720 13
10 x 4-3/4 x 6-1/2 SM 1605 1950 15
10 x 5 x 6-1/2 SM 1840 2235 16
10-1/2 x 5 x 5 SM 1980 2425 18
10-1/2 x 5 x 6-1/2 TR / SM 1955 2360 17
10-1/2 x 7 x 6-1/2 SM 2899 3527 na
10-1/2 x 6 x 6-1/2 SM 2420 2725 20
12 x 4 x 8 SM 1642 1995 na
12 x 4-1/2 x 8 SM 1895 2300 20
12 x 5 x 8 SM 2149 2624 na
12 x 5-1/2 x 8 SM 2310 2810 23
12 x 6-1/2 x 8 SM 2730 3325 28
13 x 3-1/2 x 8 TR / SM 1576 1918 na
13 x 4-1/2 x 8 TR / SM 2025 2465 19
13-1/2 x 4-1/2 x 8 SM 2075 2525 20
13-1/2 x 5-1/2 x 8 TR / SM 2740 3335 22
14 x 4-1/2 x 8 TR / SM 2110 2570 23
14 x 5 x 10 SM 1880 2120 28
15 x 5 x 11-1/4 TR / SM 2525 3070 27
15 x 6 x 11-1/4 SM 3115 3790 34
15-1/2 x 5 x 10 TR / SM 2670 3250 30
15-1/2 x 6 x 10 TR 3370 4120 34
16 x 5 x 10-1/2 TR / SM / SC 2730 3325 31
16 x 6 x 10-1/2 TR / SM 3455 4205 39
16 x 7 x 10-1/2 TR / SM 4205 5120 43
16-1/4 x 4 x 11-1/4 TR 2200 2700 22
16-1/4 x 5 x 11-1/4 TR / SM 2765 3365 30
16-1/4 x 6 x 11-1/4 TR / SM 3470 4225 37
16-1/4 x 7 x 11-1/4 TR / SM 4205 5120 44
17 x 5 x 12-1/8 SM 2855 3475 37
17 x 6 x 12-1/8 SM 3580 4360 44
18 x 5 x 12-1/8 TR / SM 2980 3625 37
18 x 6 x 12-1/8 TR / SM 3790 4610 42
18 x 7 x 12 1/8 TR / SM 4630 5635 55
18 x 8 x 12-1/8 TR / SM 5440 6625 63
18 x 9 x 12-1/8 TR / SM 6285 7650 70
18 x 8 x 14 SM 5030 6120 58
18 x 9 x 14 SM 5730 6975 69
21 x 5 x 15 SM 3340 4065 45
21 x 6 x 15 TR / SM 4255 5180 53
21 x 7 x 15 TR / SM 5205 6340 67
21 x 8 x 15 TR / SM 6120 7455 74
21 x 9 x 15 TR / SM 7075 8615 82
21 x 12 x 15 SM 10010 12180 100
22 x 5 x 16 TR 3450 4200 46
22 x 6 x 16 TR 4410 5365 59
22 x 7 x 16 TR 5400 6570 69
22 x 8 x 16 TR / SM 6350 7730 76
22 x 9 x 16 TR / SM 7335 8930 90
22 x 10 x 16 TR / SM 8290 10090 102
22 x 12 x 16 TR / SM 10225 12450 129
22 x 14 x 16 SM 11311 13710 145
22 x 6 x 17-3/4 SM 6000 7320 50
22 x 8 x 17-3/4 SM 8340 10170 80
22 x 10 x 17-3/4 SM 10675 13020 97
28 x 10 x 22 SM 9910 12060 140
28 x 12 x 22 SM 12240 14900 175

Top of Page